OCA Meetings
Meeting Schedule 2024-25
7, 8 August 2024 | OCA Office, Port Augusta | Agenda |
18 September 2024 | via Microsoft Teams | Agenda |
21, 22 October 2024 | Location TBC | |
12 November 2024 | via Microsoft Teams | Agenda |
3, 4 December 2024 | OCA Office, Port Augusta or Adelaide (TBC) | |
29 January 2025 | via Microsoft Teams | |
25, 26 February 2025 | OCA Office, Port Augusta | |
25 March 2025 | via Microsoft Teams | |
29 April 2025 | via Microsoft Teams | |
20, 21 May 2025 | Community visit, location TBC | |
17, 18 June 2025 | OCA Office, Port Augusta |
Meeting Schedule 2023-24
26 July 2023 | via Microsoft Teams | Agenda |
10 August 2023 | via Microsoft Teams | Agenda |
26, 27 September 2023 | OCA Office, Port Augusta | Agenda |
25 October 2023 | via Microsoft Teams | Agenda |
22 November 2023 (TBC) | via Microsoft Teams | |
4, 5 December 2023 | OCA Office, Port Augusta | Agenda |
13, 14 February 2024 | OCA Office, Port Augusta | Agenda |
20 March 2024 | via Microsoft Teams | Agenda |
17 April 2024 | via Microsoft Teams | Agenda |
21, 22 May 2024 | OCA Office, Port Augusta | Agenda |
18, 19 June 2024 | OCA Office, Port Augusta | |
Meeting Schedule 2022-23 | ||
17 August 2022 | OCA Office, Port Augusta | Agenda |
21 September 2022 | OCA Office, Port Augusta | Agenda |
2, 3 November 2022 | Leigh Creek & Beltana | Agenda |
14 December 2022 | OCA Office, Port Augusta | Agenda |
19 January 2023 | Via Microsoft Teams | Agenda |
22, 23 February 2023 | OCA Office, Port Augusta | Agenda |
23 March 2023 | Via Microsoft Teams | Agenda |
19 April 2023 | Via Microsoft Teams | Agenda |
25 May 2023 | Via Microsoft Teams | Agenda |
21, 22 June 2023 | OCA Office, Port Augusta | Agenda |
Meeting Schedule 2021-22
18, 19 August 2021 | OCA Office, Port Augusta | Agenda |
22, 23 September 2021 | OCA Office, Port Augusta | Agenda |
14 October 2021 | Teleconference | |
10, 11 November 2021 | OCA Office, Port Augusta | Agenda |
8, 9 December 2021 | OCA Office, Port Augusta | Agenda |
27 January 2022 | Teleconference - to be confirmed | |
23, 24 February 2022 | OCA Office, Port Augusta | Agenda |
22, 23 March 2022 | OCA Office, Port Augusta | Agenda |
5 April 2022 | Teleconference | Agenda |
4, 5 May 2022 | OCA Office, Port Augusta | Agenda |
22, 23 June 2022 | OCA Office, Port Augusta |
Meeting Schedule 2020-21
2 July 2020 | Teleconference | |
19, 20 August 2020 | OCA Office, Port Augusta | Agenda |
22, 23 October 2020 | OCA Office, Port Augusta | Agenda |
19 November 2020 | Teleconference - to be confirmed | |
16 December 2020 | Adelaide | |
20, 21 January 2021 | OCA Office, Port Augusta | |
24, 25 February 2021 | OCA Office, Port Augusta | |
25 March 2021 | Teleconference - to be confirmed | |
28, 29 April 2021 | OCA Office, Port Augusta | |
20 May 2021 | Teleconference - to be confirmed | |
23, 24 June 2021 | OCA Office, Port Augusta |
Meeting Schedule 2019-20
29-30 August 2019 | OCA Office, Port Augusta | Agenda |
19 September 2019 | Teleconference - to be confirmed | |
10-11 October 2019 | OCA Office, Port Augusta | Agenda |
14 November 2019 | Teleconference - to be confirmed | |
11-12 December 2019 | OCA Office, Port Augusta | Agenda |
16 January 2020 | Teleconference - to be confirmed | |
19-20 February 2020 | OCA Office, Port Augusta | Agenda |
19 March 2020 | Teleconference - to be confirmed | |
29 April 2020 | Electronic | Agenda |
28 May 2020 | Electronic | Agenda |
17-18 June 2020 | The public are advised that due to the Emergency Directions affecting public gatherings in South Australia, the June meeting of the Outback Communities Authority will be conducted in Port Augusta at the Standpipe Golf Motor Inn. If you wish to attend you will need to contact our office prior to the meeting and confirm your attendance. Only a limited number of people can be admitted. | Agenda |
Meeting Schedule 2018-19
18 July 2018 | Teleconference | |
1-2 August 2018 | OCA Office, Port Augusta | Agenda |
18-20 September 2018 | Innamincka | Agenda |
11 October 2018 | Teleconference - to be confirmed | |
14-15 November 2018 | Port Augusta | Agenda |
20 December 2018 | Teleconference - to be confirmed | |
23-24 January 2019 | OCA Office, Port Augusta | Agenda |
21 February 2019 | Teleconference - to be confirmed | |
20-21 March 2019 | OCA Office, Port Augusta | Agenda |
18 April 2019 | Teleconference - to be confirmed | |
22-23 May 2019 | OCA Office, Port Augusta | Agenda& |
20 June 2019 | Teleconference - to be confirmed |
Meeting Schedule 2017-18
19-20 July 2017 | OCA Office, Port Augusta | |
17 August 2017 | Teleconference - to be confirmed | |
19-21 September 2017 | West Coast | Agenda |
19 October 2017 | Teleconference - to be confirmed | |
8-9 November 2017 | OCA Office, Port Augusta | Agenda |
13 December 2017 | Adelaide | Agenda |
18 January 2018 | Teleconference - to be confirmed | |
20-21 February 2018 | OCA Office, Port Augusta | Agenda |
15 March 2018 | Teleconference - to be confirmed | |
18-19 April 2018 | Andamooka | Agenda |
17 May 2018 | Teleconference - to be confirmed | |
13-14 June 2018 | OCA Office, Port Augusta | Agenda |
Meeting Schedule 2016-17
20-21 July 2016 | Roma Mitchell House, Adelaide | Agenda |
18 August 2016 | Teleconference - to be confirmed | |
14-15 September 2016 | Yunta | Agenda |
20 October 2016 | Teleconference - to be confirmed | |
16-17 November 2016 | Roma Mitchell House, Adelaide | Agenda |
15 December 2016 | Teleconference - to be confirmed | |
18-19 January 2017 | OCA Office, Port Augusta | Agenda |
16 February 2017 | Teleconference - to be confirmed | |
15-16 March 2017 | Northern Flinders Ranges | Agenda |
20 April 2017 | Teleconference - to be confirmed | |
17-18 May 2017 | OCA Office, Port Augusta | Agenda |
15 June 2017 | Teleconference - to be confirmed |